Tyres (8105 product(s))

1 2 3
Art.-Nr. Subgroup Tyre size TL / TT LI / SI PR Tread Manufacturer Specification
Light truck 155 R 12 C TL 88 / 86 Q 8 NY-W387 Onyx 3PMSF
Light truck 155 R 12 C TL 88 / 86 Q 8 NY-05 Onyx M+S
Light truck 155 R 13 C TL 90 / 88 Q 8 NY-W387 Onyx 3PMSF
Light truck 155 R 13 C TL 90 / 88 Q 8 NY-06 Onyx M+S
Light truck 165 R 13 C TL 94 / 92 R 8 NY-W387 Onyx 3PMSF
Light truck 165 R 13 C TL 94 / 92 R 8 NY-06 Onyx M+S
Light truck 165 / 70 R 13 LT TL 88 / 86 S 6 NY-06 Onyx M+S
Light truck 175 R 13 C TL 97 / 95 R 8 NY-06 Onyx M+S
Light truck 175 R 14 C TL 99 / 98 R 8 NY-W387 Onyx 3PMSF
Light truck 175 R 14 C TL 99 / 98 R 8 NY-06 Onyx M+S
Light truck 175 / 65 R 14 C TL 90 / 88 T 6 NY-06 Onyx M+S
Light truck 185 R 14 C TL 102 / 100 R 8 NY-W387 Onyx 3PMSF
Light truck 185 R 14 C TL 102 / 100 R 8 NY-05 Onyx M+S
Light truck 195 R 14 C TL 106 / 104 R 8 NY-05 Onyx M+S
Light truck 195 / 70 R 15 C TL 104 / 102 R 8 NY-W287 Onyx 3PMSF
Light truck 195 / 65 R 15 XL TL 95 H NY-AS 705 Onyx 3PMSF
Light truck 195 / 70 R 15 C TL 104 / 102 R 8 NY-AS 687 Onyx 3PMSF
Light truck 195 / 70 R 15 C TL 104 / 102 R 8 NY-06 Onyx M+S
Light truck 195 R 15 C TL 106 / 104 R 8 NY-05 Onyx M+S
Light truck 205 / 65 R 15 C TL 102 / 100 T 6 NY-06 Onyx M+S
1 2 3
0541/12163-0
@
info@bohnenkamp.de

* Mandatory fields

Do you need help?
Click the Help icon on the right to open shop usage tutorials and tutorials.